Saturday, June 16, 2007

Sunday, May 11, 1947

                W  L  Pct GB
Victoria ..... 16  9 .640 —
Bremerton .... 16  9 .640 —
Vancouver .... 14  9 .609 1
Spokane ...... 14  9 .609 1
Tacoma ....... 12 12 .500 3½
Salem ........ 12 13 .480 4
Yakima ........ 7 18 .280 9
Wenatchee ..... 6 18 .250 9½


First Game
Salem ........ 000 125 001— 9 11 0
Tacoma ..... 403 000 50x—12 15 0
Wyatt, Sporer (1), O’Boyle (6) and Beard; Walden, Chetkovich (6) and Clifford, Kuper (7)
Second Game
Salem ........ 101 002 000 1—5 11 1
Tacoma ..... 301 000 000 0—4 9 0
Lazor, Mossor (6) and Cook, Beard (6); Sabutis, Gilson (6), Chetkovich (10) and Kuper.

First Game
Yakima ............ 000 000 030—3 6 2
Bremerton ........ 110 510 00x—8 10 1
Simon, Brysch (1), Knudson (4), Nowels (7) and Kerr; Marshall and Ronning.
Second Game
Yakima ............ 020 000 0—2 6 3
Bremerton ........ 010 221 x—6 7 1
Romple, Ward (5) and Phillips; P. Barisoff and Volpi.

Only games scheduled

WIL STATS
Allan Maul, who spent the winter playing pro baseball for Seattle Blue Devils, took over top spot in the WIL's hitting race last week when he socked 11 hits in 22 trips and increased his average 271 points to a robust .414. Bill Brenner, playing manager of the Vancouver Capilanos, was in second spot .400.
(Averages include games played on May 8)
BATTING
Player, Pos., Team     AB  R  H TB 2B 3B HR SB RBI Pct
Maul, of, Bre ........ 29  8 12 18  1  1  1  0  5 .414
Brenner, c, Van ...... 25  4 10 18  5  0  1  0  4 .400
Bufflap, c, Spo ...... 50 11 19 23  2  1  0  0 14 .380
Volpi, c, Bre ........ 48  6 18 20  2  0  0  0  6 .375
Hooper, of, Vic ...... 27  8 10 14  4  0  0  3  2 .370
Mastro, c, Vic ....... 76 14 28 43 10  1  1  7 20 .368
Moore, of, Yak-Sal ... 52  4 19 25  2  0  1  0 12 .365
Beringhele, 1b, Yak .. 53  9 18 21  1  1  0  1  9 .340
Greco, of, Tac ....... 59 12 20 33  4  0  3  0  9 .339
Hicks, ss, Spo ....... 65  9 22 31  3  3  0  2 16 .338
Kuper, c, Tac ........ 51 11 17 26  9  0  0  2 11 .333
Hedington, 3b, Tac ... 27  5  9 13  2  1  0  0  4 .333
Wright, of, Van ...... 40  2 13 15  2  0  0  0  4 .325
Stassi, 3b, Yak ...... 69 14 22 32  4  0  2  0 10 .319
Mohr, 2b, Van ........ 66 14 21 27  1  1  1  3  6 .318
Reese, 3b, Bre ....... 63 13 20 33  3  2  2  1 23 .317
Donnan, of, Spo ...... 76 15 24 40  5  4  1  0 14 .316
Patterson, of, Vic ... 73 18 23 37  4  5  0  2  9 .315
Mullens, of, Van ..... 54 13 17 21  1  0  3  7 12 .315
Morgan, 3b, Spo ...... 67 19 21 39  5  5  1  2 15 .313
Hafenecker, 2b, Vic .. 67 18 21 28  5  1  0  5 13 .313
White, of, Vic ....... 77 12 24 36  6  0  2  2 12 .312
York, 1b, Van ........ 45  9 14 20  1  1  1  2 11 .311
Tran, 3b, Van ........ 56 10 17 21  4  0  0  2 15 .304
Hjelmaa, ss, Van ..... 55  9 16 17  1  0  0  1  5 .291
Mead, of, Van ........ 50 12 13 17  1  0  1  2  8 .260
Stumpf, c, Van ....... 36  2  8  8  0  0  0  1  2 .222
Estes, of, Van ....... 31  3  4  4  0  0  0  0  2 .129


PITCHING
Pitcher, Team        G W L   Pct IP  H  R BB SO HB WP
Wyatt, Sal ......... 6 4 0 1.000 40 33 15 12 22  1  0
Samson, Spo ........ 4 3 0 1.000 30 19  8 21 17  0  3
Mitchell, Vic ...... 4 3 0 1.000 25 22 17 22 10  1  2
Lowman, Bre ........ 4 2 0 1.000 24 17  9 10 12  0  0
Hall, Van .......... 3 2 0 1.000 18 10  6 15 15  1  0
Simon, Yak ......... 4 1 0 1.000 25 25 26 35 24  2  5
Spitzer, Spo ....... 5 1 0 1.000 24 20 13 21 24  0  2
Stevenson, Spo ..... 4 1 0 1.000 21 21 12  8 12  0  1
Zmetrovich, Spo .... 5 1 0 1.000 19 21  9 11  9  0  1
Blankenship, Vic ... 5 1 0 1.000 19 13  8  8  7  0  0
Gibson, Vic ........ 5 1 0 1.000 15 17 17 10  7  1  0
Sullivan, Bre ...... 1 1 0 1.000 10 10  2  0  7  0  0
Robertson, Van ..... 2 1 0 1.000  9 14  8  6  9  0  0
Miller, Spo ........ 1 1 0 1.000  9  8  2  3  5  1  0
Capps, Wen ......... 3 1 0 1.000  6  6  7  7  2  1  2
Wilkinson, Vic ..... 2 1 0 1.000  5  6  6  4  1  1  0
Costell, Spo ....... 5 3 1  .750 29 37 25  9 28  0  1
Latina, Spo ........ 5 3 1  .750 28 25 12 13 13  0  0
Walden, Tac ........ 4 2 1  .667 30 18 11 14 15  0  0
Nowels, Yak ........ 6 2 1  .667 30 39 29 16  6  2  0
Snyder, Van ........ 4 2 1  .667 27 24 10  7 29  1  0
Hedgecock, Van ..... 4 2 1  .667 22 27 17 16 11  1  0
Anderson, Van ...... 4 2 2  .500 25 22 16 14 22  0  1
Meister, Van ....... 4 1 1  .500 23 21 15 23 13  2  2
Bryant, Van ........ 4 0 2  .000 20 23 15 10  6  2  0


ON THE SUNBEAM
By ALF COTTRELL

[Vancouver Sun, May 12, 1947]
Men in Blue Have Their Fun Too
The Saturday afternoon baseball crowd was streaming out of Capilano Stadium as, working my way around the outer eddies, I headed for the cubbyhole where the umpires change suits after a game if so minded.
The two officials, Frank Dehaney and Bill McDonald, were sitting back in their chairs, relaxing with the aid of tokes.
Dehaney is a king-sized Jiggs. His features are wide and Irish and the back of his high, broad forehead mops of curly greying hair puff out from a part in the middle. McDonald is young and on the handsome side. Quite a contrast to his partner.
You hear stories about Dehaney, stories the ballplayers like to tell.
At a recent game Bremerton’s Ed Patton [sic] protested a Dehaney call on a pitched ball. He placed his fingertips against the umpire’s shoulder and pushed slightly for emphasis. As he did that, without even the slightest hesitation, Dehaney roared “Yerrouttathe game.”
Steaming up to the plate, Allan Strange, ex-big leaguer and noted umpire-bater, demanded, “Did you just put Patton out just for doing that?”
”Yes, I did.”
“Just for doing this?” repeated Strange, with gestures.
“I did,” Dehaney said simply.
Strange headed for his dugout, muttering that he would be doggoned, when Dehaney realized that he had been pushed twice by Strange.
“Hey, Strange,” he shouted. “Come back and ask me that again.”
Strange turned with a twinkle in his eyes.
“Do you think I’m crazy!” he said
A World’s Series, Almost
I suggested to the perspiring officials Saturday that you needed a pretty hardy breed of umpires up here, one accustomed to taking the rough with the bumpy.
“Things happen in this league that don’t happen anywhere,” said Dehaney.
“The other day I’m on the bases and a runner steals second. The ball goes through and the runner bails on down to third. I hustle from second to third and the runner keeps on going to the plate.
“I look around for the ball and the catcher is at first base starting to throw to the home plate, to the pitcher. Where that ball had been, you tell me.”
I said I heard he almost got in a World Series once.
“I’m a catcher with Washington, It’s the ’25 series,” says Dehaney.
“I’m in the bullpen when the phone from the bench rings. It’s Bucky Harris—he’s the manager—telling me to pinch-hit for Eddie Taylor.
“Goslin is at bat and though one is out we’re rallying. The Goose has had a big year, driving in runs on extra base-hits. And had made quite a record of not having hit into a double play all year.
“Well, I walk in and if there was a bell on my Adam’s apple it would have been playing some tune. Just then Goslin swings and, bam-bam, has hit into a double play. And I didn’t get to play in a series.”
Big Walter, in the Fading Light
Was Walter Johnson there?
“Like money in the bank. The one I like to see is about big Walter and his fast one.
“We are playing the Athletics in Philly. It is a dark, rainy afternoon, and we need one more out to end it for a win. I’m watching Walter.
“There are men on. Murphy is at first for the A’s and it’s the three-and-two count. Walter calls me to the mound and says, “Frank, it’s dark and they’re not going to see me too good. This time you take this ball back in your mitt. I’ll rear back, kick my leg up, and come through. You take that ball and crack it hard into your mitt. Dineen will call it a strike sure as hell.
“Well, Walter reared back, kicked up his leg and come through,” said Frank. “Murphy squinted hard and I whammed the ball into my mitt like a pistol.
“ ‘Strike three, yerrout!’ yells Dineen. And Murphy tosses his bat at the ground and screams ‘You’re a liar. It was foot outside’.”

No comments: