WESTERN INTERNATIONAL LEAGUE
W L Pct. GB
Vancouver .. 86 66 .566 --
Spokane .... 87 67 .565 --
Bremerton .. 86 68 .558 1
Salem ...... 80 68 .541 4
Victoria ... 80 72 .526 6
Tacoma ..... 72 81 .471 14½
Wenatchee .. 59 92 .391 26½
Yakima ..... 59 95 .383 28
INDIVIDUAL BATTING
Player G AB R H 2B 3B HR SB RBI Ave.
Kuper, Tac. 114 378 83 143 28 14 9 2 96 .389
Mastro, Vic. 119 446 116 168 35 8 17 24 103 .377
Mead, Van. 150 572 118 202 33 4 25 10 133 .353
Williams, Wen. 150 555 130 196 46 8 19 15 116 .353
Gorman, Spo. 145 574 112 202 45 7 12 6 139 .352
Stetter, Tac. 117 446 82 156 40 4 5 2 78 .350
Hooper, Vic. 135 491 119 171 27 12 15 19 84 .348
Carpenter, Van. 41 138 37 48 12 1 3 5 39 .348
Garaghty, Spo. 31 92 24 32 2 2 0 1 13 .348
Hedington, Tac. 145 584 114 198 39 16 14 4 115 .339
Clift, Yak. 72 169 54 57 14 1 7 4 36 .337
Phillips, Spo. 84 301 53 101 19 5 11 10 63 .336
Hicks, Spo. 146 574 114 192 29 13 5 6 101 .334
Mohr, Van. 147 642 139 211 25 6 7 38 63 .333
Brenner, Van. 82 229 33 76 14 0 12 0 49 .332
Constantino, Yak. 54 155 22 51 4 1 2 1 23 .329
Goldsberry, Yak. 117 439 99 144 33 7 6 15 97 .328
Mullens, Van. 146 572 124 186 23 5 33 37 135 .325
Kubiak, Sal. 144 536 98 174 19 4 1 23 80 .325
Tedeschi, Tac. 148 591 133 191 25 16 14 24 79 .323
Barr, Wen.-Sal. 129 460 95 148 27 9 11 19 103 .322
Beard, Sal. 132 433 66 139 20 6 5 8 87 .321
Beringhele, Yak. 79 298 50 95 13 3 0 4 51 .319
Clough, Tac. 58 151 29 48 11 1 6 0 26 .318
Wilson, Sal. 23 22 2 7 2 0 0 0 5 .318
Kramer, Spo. 21 60 4 19 4 0 0 0 9 .317
Wasley, Wen. 137 544 59 170 38 6 9 11 105 .313
Greco, Tac. 133 447 73 140 25 6 21 0 102 .313
White, Vic. 151 666 112 207 47 6 18 7 118 .312
Murphy, Bre. 154 590 105 184 30 5 15 51 109 .312
Dalrymple, Wen. 77 242 42 75 11 1 5 1 44 .310
B. Jensen, Vic. 151 580 101 178 38 15 11 10 129 .307
Maul, Brem. 148 564 99 173 27 11 10 9 84 .307
Harshman, Vic. 152 484 134 179 31 10 36 16 142 .306
Ahearn, Bre. 39 72 13 22 2 2 1 0 12 .306
Moore, Yak.-Sal. 138 479 83 146 29 5 9 3 81 .305
Andrade, Wen. 121 446 80 136 30 5 14 10 91 .305
Greenhalgh, Wen. 108 433 101 32 27 9 8 19 53 .305
Hjelmaa, Van. 140 564 107 174 26 5 5 8 75 .303
Volpi, Bre. 120 393 48 118 11 2 6 1 75 .300
L. Tran, Van. 147 531 91 157 33 5 7 18 87 .296
Donnan, Spo. 123 470 75 138 27 9 8 2 69 .294
Paton, Tac. 113 417 67 122 17 3 10 1 72 .293
Miller, Tac. 119 493 84 144 20 3 4 7 52 .292
Donovan, Tac. 115 408 64 119 22 5 11 8 53 .292
Morgan, Spo. 149 535 116 155 32 18 6 16 100 .290
Peterson, Yak. 142 492 80 142 21 2 3 6 79 .289
Gilson, Tac. 44 52 11 15 2 1 0 0 5 .288
Rose, Wen. 26 49 8 14 7 0 1 0 6 .286
Simon, Yak. 66 144 33 41 7 1 0 1 22 .285
Estes, Van.-Wen. 139 545 96 155 26 3 9 7 82 .284
Frost, Wen. 56 92 19 26 7 0 4 0 20 .283
Stumpf, Van. 117 380 31 107 10 2 5 1 59 .282
Harris, Yak. 126 424 89 119 25 2 13 7 77 .281
Bushong, Bre. 149 564 102 157 16 2 0 8 46 .278
Estrada, Van.-Br. 111 431 60 120 16 2 3 7 48 .278
Hall, Van. 36 83 13 23 8 3 2 0 21 .277
Nunes, Sal. 141 544 96 149 ? ? 6 12 68 .275
McCormack, Spo. 119 399 70 110 22 7 2 2 75 .276
Schmees, Spo. 138 532 109 147 27 26 20 6 109 .276
C. Peterson, Sal. 134 528 85 145 18 14 5 24 53 .275
Patterson, Vic. 146 525 122 144 27 16 20 6 109 .274
Krug, Sal. 133 452 78 124 26 8 1 15 54 .274
Barisoff, Bre. 145 524 80 143 24 13 9 8 103 .273
Reese, Bre.-Van. 133 454 84 121 18 5 8 25 76 .273
Anske, Vic. 49 150 22 44 5 2 0 1 16 .273
Matson, Bre. 30 110 24 30 6 0 2 1 10 .273
DeVaurs, Bre. 136 545 80 146 24 9 4 22 63 .268
Miller, Spo. 28 30 4 8 0 0 0 0 0 .267
Cavalli, Vic. 130 492 69 130 27 7 20 8 96 .264
Phillips, Yak. 137 473 67 125 24 3 12 5 94 .264
Rhyne, Wen. 98 262 46 69 13 6 1 4 30 .263
Robertson, Van. 21 38 7 10 2 0 2 0 5 .263
Lilly, Yak. 156 591 141 155 31 6 8 23 76 .262
Haskell, Wen. 148 568 103 149 26 5 10 24 81 .262
Gedzius, Bre. 153 508 90 133 21 1 6 4 77 .262
Spaeter, Sal. 133 513 84 134 21 6 1 8 43 .261
Sullivan, Bre. 24 69 6 18 5 0 0 1 7 .261
Forsythe, Spo. 24 27 3 7 0 0 1 0 6 .259
Fortier, Van. 26 35 9 9 2 0 0 0 2 .257
Zinn, Wen. 73 254 41 65 8 2 9 9 36 .256
Clifford, Tac. 73 224 17 57 10 1 1 2 25 .254
Sinovic, Sal. 79 177 21 45 4 5 4 0 27 .254
Robinson, Yak. 112 425 75 107 20 2 12 4 77 .252
Righetti, Vic. 141 487 66 122 21 4 10 1 81 .252
Winter, Wen. 131 452 71 113 22 6 11 18 77 .250
Latino, Spo. 34 60 9 15 0 0 2 0 9 .250
Norbert, Vic. 39 52 13 13 2 1 2 2 8 .250
R. Jensen, Vic. 22 24 0 6 0 0 0 0 4 .250
Bufflap, Spo. 108 355 66 88 13 1 0 1 52 .248
Wallenstein, Yak. 64 117 20 29 2 0 1 7 14 .248
Lowman, Bre. 58 158 22 39 9 0 5 1 28 .247
Anderson, Van.-Sa. 32 65 10 16 6 1 1 0 10 .246
Bartolomei,Sa.-T. 127 428 73 104 25 3 10 5 71 .243
Tinsley, Tac. 17 33 3 8 1 0 0 0 4 .242
Mohler, Sal. 12 29 5 7 0 0 0 0 2 .241
Barnes, Yak. 122 473 93 112 11 6 2 15 38 .237
Ronning, Brem. 82 270 34 64 14 4 2 3 41 .237
Gunnarson, Sa.-Va. 35 102 15 24 3 1 0 2 6 .235
G. Peterson, Sal. 13 17 2 4 0 1 0 0 1 .235
Morgan, Tac. 31 65 9 15 3 0 1 0 3 .231
O'Neill, Spo. 63 197 24 4 8 0 0 2 22 .228
Chetkovich, Tac. 40 79 12 18 0 0 1 0 8 .228
Dunn, Spo. 47 184 32 41 11 1 0 0 14 .223
Snyder, Van. 41 90 6 20 3 0 0 0 5 .222
Samson, Spo. 35 81 14 18 1 0 1 0 13 .222
Hedgecock, Van. 41 101 14 22 3 0 3 0 11 .218
Romple, Yak. 33 51 6 11 2 0 0 0 7 .216
McCollum, Wen. 37 81 12 17 1 0 2 0 10 .210
Jonas, Van. 29 74 11 15 2 1 2 0 12 .203
Woop, Vic. 26 50 7 10 3 1 0 0 6 .200
Ward, Yak. 26 50 7 10 3 1 0 0 6 .200
Stephens, Van. 11 43 10 8 0 0 0 0 3 .178
(note - Nunes figures not all available; Woop and Ward have same stats through the newspaper source)
INDIVIDUAL PITCHING
G W L Pct. IP H R BB SO HB WP
Forsythe, Spo. 21 5 1 .833 57 70 43 20 28 0 1
Lazor, Sal. 30 16 6 .727 203 219 119 87 81 6 7
Sullivan, Bre. 22 13 5 .722 178 164 70 50 97 9 4
Gunnarson, Sa.-Va. 30 16 7 .696 226 274 146 88 105 4 1
Hall, Van. 31 15 7 .682 235 235 154 173 216 10 8
Werbowski, Spo. 30 17 8 .682 203 219 130 83 110 3 4
Costello, Spo. 34 21 10 .677 251 265 154 129 202 3 6
Hedgecock, Van. 38 21 10 .677 236 242 132 117 161 5 2
Lowman, Bre. 30 16 8 .667 213 212 93 68 98 5 0
R. Jensen, Vic. 14 4 2 .667 48 57 51 49 48 0 3
Mossor, Sal. 31 18 10 .643 230 198 108 128 216 1 5
Marshall, Bre. 39 16 9 .640 199 186 119 141 159 4 6
Walden, Tac. 35 19 11 .633 260 271 133 109 115 1 6
Wyatt, Sal. 38 17 10 .630 262 250 136 114 153 7 18
Romple, Yak. 32 8 5 .615 131 152 100 97 95 2 12
Saltzman, Van. 5 3 2 .600 35 38 21 21 20 1 4
Blankenship, Vic. 46 13 10 .565 205 216 123 97 126 2 6
Samson, Spo. 29 13 10 .565 186 192 111 114 105 5 10
Mitchell, Vic. 31 15 12 .556 197 195 117 124 105 5 10
Ahearn, Bre. 35 11 9 .550 175 207 116 86 90 4 7
Cordell, Yak. 23 11 9 .550 140 149 85 75 105 3 8
Vivalda, Wen. 40 17 14 .548 252 306 185 107 115 5 4
Kasparovitch, Vic. 35 14 12 .538 232 227 111 92 107 5 5
Robertson, Van. 19 7 6 .538 91 117 76 43 57 3 7
Snyder, Van. 41 16 14 .533 247 293 147 84 160 1 3
Latino, Spo. 33 10 9 .526 165 196 119 82 33 5 4
Woop, Vic. 40 16 15 .516 265 255 154 181 252 5 14
McCollum, Wen. 35 13 13 .500 207 243 146 84 165 3 4
Johnston, Bre. 31 11 11 .500 201 220 116 86 74 4 1
Chetkovich, Tac. 36 12 12 .500 192 219 148 111 76 3 1
Jonas, Van. 11 4 4 .500 58 75 45 36 26 2 0
Kittle, Bre. 35 13 15 .481 216 192 84 69 130 7 8
Morgan, Tac. 21 11 12 .478 174 209 130 77 55 10 1
Kramer, Spo. 20 7 8 .467 150 199 94 49 77 2 0
Gilson, Tac. 37 8 10 .444 153 200 116 67 44 3 3
Frost, Wen. 35 7 10 .438 151 205 143 115 73 4 2
Anderson, Va.-Sa. 38 10 13 .435 176 185 129 131 114 2 10
Simon, Yak. 40 9 12 .429 141 144 107 127 111 2 9
Spitzer, Spo. 31 6 8 .429 141 144 107 127 111 2 9
Condon, Wen. 34 7 10 .412 151 221 138 53 38 8 3
Greco, Tac. 12 3 4 .429 53 54 40 43 44 1 4
Prior, Vic. 11 2 4 .400 42 39 37 48 20 1 5
Wallerstein, Yak. 48 7 11 .389 172 255 175 128 131 3 10
Strait, Yak. 32 7 11 .389 143 214 132 98 68 2 8
Brysch, Yak. 37 5 8 .385 121 180 121 80 50 4 8
Nowels, Yak. 34 8 13 .381 152 199 160 127 81 8 14
Greenlaw, Tac. 43 7 12 .368 177 234 146 81 130 5 6
Miller, Spo. 29 4 7 .364 99 109 79 82 65 4 1
Cronin, Wen. 18 4 7 .364 104 140 79 29 67 3 1
Arnold, Vic. 21 4 7 .364 74 91 69 41 60 3 3
T. Rose, Wen. 26 5 10 .333 119 109 109 138 92 5 10
Sporer, Sal. 31 5 10 .333 96 89 71 79 59 8 3
Bryant, Van. 25 4 8 .333 165 141 79 37 52 3 1
Day, Wen. 11 2 4 .333 55 75 42 27 22 1 0
Tinsley, Van. 17 3 7 .300 87 96 69 56 37 3 3
G. Peterson, Sal. 12 2 5 .286 41 69 62 35 19 0 1
Sinovic, Sal. 30 5 13 .278 133 166 97 70 81 3 6
Ward, Yak. 25 4 13 .235 134 174 125 89 72 7 11
Osborne, Wen. 29 3 15 .167 127 178 119 59 68 2 5
Waltho, Wen. 7 0 2 .000 20 32 27 17 7 1 0
Dierick, Sal. 2 0 2 .000 9 10 5 10 10 0 0
B. Barisoff, Bre. 2 0 2 .000 9 15 10 6 1 0 0
Conovor, Bre. 1 0 1 .000 7 6 5 7 8 0 0
(note - Simon and Spitzer have same stats through newspaper source)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment